Girls Soccer

Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Gabriela Corondado (Fr) 4 0 0 0 0 0.000 0 0.000
Shayma Elkhalili (So) 4 0 1 1 0 0.000 0 0.000
Jackelyn Flores (Sr) 4 0 0 0 0 0.000 0 0.000
Amira Gamal (Fr) 4 0 0 0 0 0.000 0 0.000
Emmalyn Ginandt (Jr) 3 0 0 0 0 0.000 0 0.000
Madison Hayes (Sr) 4 1 2 4 0 0.000 0 0.000
Kenia Lara (Fr) 3 0 0 0 0 0.000 0 0.000
Areana Lazaro (Jr) 4 0 0 0 0 0.000 0 0.000
Martina Marvin (Jr) 2 0 0 0 0 0.000 0 0.000
Miranda Mayorga (Jr) 4 1 0 2 0 0.000 0 0.000
Estephani Mena Pena (So) 4 0 0 0 0 0.000 0 0.000
Rylan Monroe (Fr) 4 0 0 0 0 0.000 0 0.000
Jordan Samuelson (So) 4 1 0 2 0 0.000 0 0.000
Jayda Smith (So) 4 1 0 2 0 0.000 0 0.000
Jade Stargell (Sr) 4 1 0 2 0 0.000 0 0.000
Totals   5 3 13 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Gabriela Corondado (Fr) 4 0 0 0.000 1.0
Totals   0 0 0.000 1.0