Baseball

Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alberto Calcano De La Cruz (Jr) 3 3 0 1 0 0 0 0 0 0.333 0.333
Michael Calderon Diaz (Jr) 2 3 1 1 0 0 0 1 0 0.600 0.333
Demarion Campbell (Jr) 9 13 5 4 0 0 0 1 4 0.412 0.308
Carsen Carter (So) 9 16 3 5 2 0 1 2 7 0.450 0.313
Gavin Crips (So) 10 7 4 2 1 0 0 1 7 0.545 0.286
Gavin Fail (So) 5 5 0 0 0 0 0 0 0 0.000 0.000
Logan Fraser (Jr) 6 11 1 3 0 0 0 3 2 0.429 0.273
Josh Freeland (So) 11 14 4 0 0 0 0 0 4 0.333 0.000
Chris Jackson (Sr) 9 15 6 2 0 0 0 0 5 0.381 0.133
Hezikiah Kelley (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Donald Kennedy (Fr) 6 10 1 1 0 0 0 0 0 0.182 0.100
Ryan Oaks (So) 10 13 1 3 1 0 0 3 1 0.412 0.231
Junior Roberts (So) 6 7 1 0 0 0 0 0 1 0.417 0.000
Deshaun Rushing (Jr) 2 1 0 1 0 0 0 0 0 1.000 1.000
Elijah Sterling (Jr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Totals   120 27 23 4 0 1 11 31 0.388 0.192

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Demarion Campbell (Jr) 5 13.1 0 3 0 21 0 3.225 12.600
Carsen Carter (So) 2 3.1 0 1 0 1 0 5.400 12.600
Gavin Crips (So) 2 3.2 0 0 0 6 0 1.909 7.636
Logan Fraser (Jr) 2 2.1 0 0 0 1 0 3.857 15.000
Josh Freeland (So) 3 11.0 1 1 0 19 0 1.182 1.909
Chris Jackson (Sr) 3 15.0 1 2 0 33 0 1.067 2.800
Ryan Oaks (So) 4 9.0 1 1 0 14 0 3.778 10.111
Totals   57.2 3 8 0 95 0 2.428 7.405

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alberto Calcano De La Cruz (Jr) 3 0 0 2 0.000  
Michael Calderon Diaz (Jr) 2 0 0 1 0.000  
Demarion Campbell (Jr) 9 32 7 5 0.886  
Carsen Carter (So) 9 7 0 1 0.875  
Gavin Crips (So) 10 32 3 6 0.854  
Gavin Fail (So) 5 9 0 3 0.750  
Logan Fraser (Jr) 6 12 3 5 0.750  
Josh Freeland (So) 11 5 6 7 0.611  
Chris Jackson (Sr) 9 23 6 3 0.906  
Hezikiah Kelley (Jr) 1 0 0 1 0.000  
Donald Kennedy (Fr) 6 15 0 0 1.000  
Ryan Oaks (So) 10 8 7 7 0.682  
Junior Roberts (So) 6 0 0 2 0.000  
Deshaun Rushing (Jr) 2 0 1 3 0.250  
Elijah Sterling (Jr) 2 2 0 0 1.000  
Totals   145 33 46 0.795