Boys Basketball

Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Travontay Thomas 4 16.8 5.5 0.8 3.3 0.2 1.3 0.8 2.8 50.0 58.3 50.0
Christian Craig 4 12.3 7.3 1.8 2.8 0.6 3.5 0.5 3.3 36.6 78.9 22.2
Eli Sterling 4 7.5 1.8 3.8 3.0 1.3 1.8 0.0 2.3 34.4 16.7 30.4
Darion Blaine 4 7.3 2.0 1.0 2.0 0.5 1.3 0.0 1.3 55.0 60.0 36.4
Ethan Dixon 2 6.0 4.5 1.5 4.5 0.3 2.5 0.0 4.5 66.7 0.0 0.0
Isaiah Stroud 4 5.0 2.3 1.3 3.5 0.4 1.5 0.3 1.5 40.0 43.8 50.0
Jadyn Hairston 4 4.8 6.0 1.0 1.3 0.8 1.0 1.5 2.5 42.9 46.7 0.0
J'Veon Jackson 4 3.5 0.8 1.0 0.3 4.0 1.5 0.0 0.5 33.3 50.0 60.0
Pablo Gonzalez 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Isaiah Wallace 2 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.5 0.0 50.0 0.0
Team Averages 5 60.2 24.8 9.2 14.6 0.6 10.4 2.4 13.2 43.2 55.4 32.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Travontay Thomas 4 22 44 21 36 2 4 67 9 13 22 3 13 5 3 11
Christian Craig 4 15 41 15 19 4 18 49 6 23 29 7 11 14 2 13
Eli Sterling 4 11 32 1 6 7 23 30 1 6 7 15 12 7 0 9
Darion Blaine 4 11 20 3 5 4 11 29 0 8 8 4 8 5 0 5
Ethan Dixon 2 6 9 0 0 0 1 12 6 3 9 3 9 5 0 9
Isaiah Stroud 4 6 15 7 16 1 2 20 2 7 9 5 14 6 1 6
Jadyn Hairston 4 6 14 7 15 0 0 19 11 13 24 4 5 4 6 10
J'Veon Jackson 4 5 15 1 2 3 5 14 0 3 3 4 1 6 0 2
Pablo Gonzalez 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Isaiah Wallace 2 0 1 1 2 0 0 1 1 0 1 1 0 0 0 1
Team Totals 5 83 192 56 101 21 64 301 41 83 124 46 73 52 12 66