Boys Bowling - Match Statistics

Northwest at Big Blue Challenge

Saturday, December 6, 2025

Northwest
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Carson Singleton 205 227 218 650 216.7
Justin Martinez-Salgado 192 159 179 530 176.7
Jacob (JV) Ochoa 191 140 135 466 155.3
Dylan Frey 177 160 125 462 154.0
Levi Engleman 136 145 154 435 145.0
REGULAR GAMES TOTAL 901 831 811 2543 847.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 184 143 133 141 149 931 155.2
TOTALS PINS  
  3474