Baseball - Game Statistics

Tuesday, April 21, 2026

  Northwest
 
16
   Mt. Healthy
 
12

  1 2 3 4 5 6 7 R H E
Northwest 0 4 3 0 5 4 0 16 10 2
Mt. Healthy 1 0 1 5 0 5 0 12 7 5


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Team 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0

Pitching IP H R ER BB SO HR ERA  
Gavin Crips (So) 3.0 3 5 4 2 4 0 9.333  
Ryan Oaks (So) 4.0 5 7 5 4 8 0 8.750  
Team 7.0 8 12 9 6 12 0 9.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Deven Bolton (Sr) 5 4 1 0 0.200 0 0 0 2 0 0 0 1 0.500 0.200 4
Cooper Brown (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brai'veon Griffon (So) 4 1 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 1
Hunter McLain (Fr) 5 1 2 0 0.400 1 0 0 1 1 0 0 0 0.500 0.600 3
Kavon Mcneil (Sr) 4 1 1 0 0.250 0 0 0 1 3 0 0 0 0.400 0.250 0
Caleb Mingo (So) 3 2 0 0 0.000 0 0 0 3 0 0 0 0 0.500 0.000 1
Logan Russell (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 1 0.600 0.333 1
Devin Sarver (Jr) 5 0 2 1 0.400 0 0 0 0 1 1 0 1 0.429 0.400 1
Jeremiah Terry (Jr) 5 1 0 0 0.000 0 0 0 1 0 0 0 1 0.286 0.000 2
Owen Thompson (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Jai Virgen (So) 4 1 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 2
Team 41 12 8 1 0.195 1 0 0 12 7 1 0 4 0.414 0.220 15

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000