Baseball - Game Statistics

Thursday, April 16, 2026

  Miami Valley Christian
 
20
   Northwest
 
0

  1 2 3 4 5 R H E
Miami Valley Christian 2 11 0 6 1 20 13 0
Northwest 0 0 0 0 0 0 2 6


Miami Valley Christian
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Autry (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 2
James Bowling (Sr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Ben Conklin (Sr) 2 1 1 2 0.500 1 0 0 1 1 0 0 0 0.667 1.000 0
Garrett French (So) 2 0 1 3 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Aidan Frisby (Jr) 1 3 1 2 1.000 0 0 0 4 0 0 0 0 1.000 1.000 3
Taylor Hiler (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Blake Longstreth (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Wyatt McClain (Sr) 3 4 1 0 0.333 0 1 0 3 1 0 0 0 0.667 1.000 1
Reid Meyer (Fr) 2 2 0 0 0.000 0 0 0 2 0 0 0 1 0.600 0.000 0
Carson Newberry (So) 3 3 3 2 1.000 1 0 0 0 0 0 0 0 1.000 1.333 1
Paul Poynter (Sr) 2 1 1 0 0.500 0 1 0 0 0 0 0 0 0.500 1.500 0
Max Simon (Sr) 2 0 2 4 1.000 1 0 0 0 0 1 0 0 0.667 1.500 1
Jack Ventura (So) 4 2 1 2 0.250 1 0 0 1 1 0 0 0 0.400 0.500 1
Nathaniel Williams (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Team 28 20 13 15 0.464 5 2 0 17 5 1 0 1 0.660 0.786 9

Pitching IP H R ER BB SO HR ERA  
Ben Conklin (Sr) 1.0 0 0 0 0 2 0 0.000  
Garrett French (So) 2.0 0 0 0 3 4 0 0.000  
Carson Newberry (So) 2.0 2 0 0 0 5 0 0.000  
Team 5.0 2 0 0 3 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Demarion Campbell (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Carsen Carter (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Gavin Crips (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gavin Fail (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Josh Freeland (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Chris Jackson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hezikiah Kelley (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Oaks (So) 1 0 1 0 1.000 1 0 0 1 0 0 0 0 1.000 2.000 0
Junior Roberts (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Deshaun Rushing (Jr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Elijah Sterling (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 17 0 2 0 0.118 1 0 0 3 11 0 0 0 0.250 0.176 1

Pitching IP H R ER BB SO HR ERA  
Carsen Carter (So) 2.1 3 7 2 8 1 0 6.000  
Gavin Crips (So) 0.2 1 0 0 1 2 0 0.000  
Ryan Oaks (So) 2.0 9 13 6 8 2 0 21.000  
Team 5.0 13 20 8 17 5 0 11.200  

Fielding PO A E FP  
Demarion Campbell (Jr) 3 1 2 0.667  
Carsen Carter (So) 1 0 0 1.000  
Gavin Crips (So) 2 1 0 1.000  
Gavin Fail (So) 5 0 1 0.833  
Josh Freeland (So) 0 1 0 1.000  
Chris Jackson (Sr) 3 0 0 1.000  
Hezikiah Kelley (Jr) 0 0 1 0.000  
Ryan Oaks (So) 1 1 0 1.000  
Deshaun Rushing (Jr) 0 0 2 0.000  
Team 15 4 6 0.760